Model | RRB2F/75 | RRB2F/80 | RRB2F/90 | RRB4F/75 | RRB4F/80 | RRB4F/90 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Overall width | cm | 180 | 200 | 210 | 330 | 350 | 390 |
Width | cm | 155 | 165 | 185 | 305 | 325 | 365 |
Weight | kg | 900 | 940 | 1000 | 1370 | 1450 | 1600 |
Power | hp | 50/80 | 50/80 | 50/80 | 100/160 | 100/160 | 100/160 |

Model RRB2F/75

Model RRB4F/75

Model RRB4F/90
Model | RRB2F/75 | RRB2F/80 | RRB2F/90 | |
![]() |
![]() |
![]() |
||
Overall width | cm | 180 | 200 | 210 |
Width | cm | 155 | 165 | 185 |
Weight | kg | 900 | 940 | 1000 |
Power | hp | 50/80 | 50/80 | 50/80 |
>
Model | RRB4F/75 | RRB4F/80 | RRB4F/90 | |
![]() |
![]() |
![]() |
||
Overall width | cm | 330 | 350 | 390 |
Width | cm | 305 | 325 | 365 |
Weight | kg | 1370 | 1450 | 1600 |
Power | hp | 100/160 | 100/160 | 100/160 |



